Etude comparative des valeurs des charges virales réalisées sur plasma et sur DBS chez les PVVIH à Bamako
| dc.contributor.advisor | Bougoudogo, Flabou | |
| dc.contributor.advisor | Guindo, Ibréhima | |
| dc.contributor.author | Soumahila, Traoré | |
| dc.date.accessioned | 2024-06-26T15:01:17Z | |
| dc.date.available | 2024-06-26T15:01:17Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | 19P29 | |
| dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/13293 | |
| dc.language.iso | fr | |
| dc.publisher | Université des Sciences, des Techniques et des Technologies de Bamako | |
| dc.title | Etude comparative des valeurs des charges virales réalisées sur plasma et sur DBS chez les PVVIH à Bamako | |
| dc.type | Thesis |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
