Surveillance hématologique chez 173 donneurs de sang au centre de national transfusion sanguine de Bamako
| dc.contributor.author | Issa, Oumarou | |
| dc.date.accessioned | 2023-08-07T14:04:16Z | |
| dc.date.available | 2023-08-07T14:04:16Z | |
| dc.date.issued | 2000 | |
| dc.identifier.other | 00P09 | |
| dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/10589 | |
| dc.description | Thèse d'exercice : Pharmacie : Bamako : 2000 | |
| dc.language.iso | fr | |
| dc.publisher | Université de Bamako | |
| dc.subject | Numeration globulaire | |
| dc.subject | Numeration hematie | |
| dc.subject | Numeration leucocyte | |
| dc.subject | Numeration plaquette | |
| dc.subject | Hemoglobinometrie | |
| dc.subject | Hematocrite | |
| dc.subject | Donneur sang, Facteur risque | |
| dc.subject | Etude prospective, Etude longitudinale | |
| dc.subject | Hemogramme | |
| dc.title | Surveillance hématologique chez 173 donneurs de sang au centre de national transfusion sanguine de Bamako | |
| dc.type | thesis |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
