Pronostic maternel et perinatal de l'hématome retraplacentaire à l'hôpital de Tombouctou (à propos de 133 cas)
| dc.contributor.advisor | Traoré, Youssouf | |
| dc.contributor.advisor | Kampo, Mamadou | |
| dc.contributor.author | Sissoko, Djibril | |
| dc.date.accessioned | 2026-01-14T12:51:10Z | |
| dc.date.available | 2026-01-14T12:51:10Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | 19M229 | |
| dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/15222 | |
| dc.language.iso | Fr | |
| dc.publisher | Université des Sciences, des Techniques et des Technologies de Bamako | |
| dc.subject | HRP, grossesse, mortalité maternelle et perinatale | |
| dc.title | Pronostic maternel et perinatal de l'hématome retraplacentaire à l'hôpital de Tombouctou (à propos de 133 cas) | |
| dc.type | Thesis |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
