Corrélation radio clinique et anatomopathologique des nodules du sein
| dc.contributor.author | Diarra, Yaya | |
| dc.date.accessioned | 2023-08-07T14:04:33Z | |
| dc.date.available | 2023-08-07T14:04:33Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | 02M10 | |
| dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/10737 | |
| dc.description | Thèse d'exercice : Médecine : Bamako : 2002 | |
| dc.language.iso | fr | |
| dc.publisher | Université de Bamako | |
| dc.subject | Sein, Ultrasonographie | |
| dc.subject | Tumeur sein, Diagnostic | |
| dc.subject | Anatomie pathogique | |
| dc.subject | Cytologieie | |
| dc.subject | Mammographie, Usage diagnostique | |
| dc.subject | Nodule sein | |
| dc.title | Corrélation radio clinique et anatomopathologique des nodules du sein | |
| dc.type | thesis |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
