Efficacite comparee de "l' expectative armee " et de la " conduite active " dans la prise en charges des ruptures prematurees des membranes [RPM] a Bamako (Mali)
| dc.contributor.author | Traoré, Amadou Laico | |
| dc.date.accessioned | 2023-08-07T14:04:19Z | |
| dc.date.available | 2023-08-07T14:04:19Z | |
| dc.date.issued | 2001 | |
| dc.identifier.other | 01M10 | |
| dc.identifier.uri | https://www.bibliosante.ml/handle/123456789/10617 | |
| dc.description | Thèse d'exercice : Médecine : Bamako : 2001 | |
| dc.language.iso | fr | |
| dc.publisher | Université de Bamako | |
| dc.subject | Accouchement complique | |
| dc.subject | Rupture prematuree membranes foetales, Traitement | |
| dc.subject | Prise decision | |
| dc.subject | Prise en charge | |
| dc.title | Efficacite comparee de "l' expectative armee " et de la " conduite active " dans la prise en charges des ruptures prematurees des membranes [RPM] a Bamako (Mali) | |
| dc.type | thesis |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
